The Principalities: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
EveryoneElse (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''[[Principality Map]]'''<br><br> | '''[[Principality Map]]'''<br><br> | ||
<p>[[ | *<p>A - [[Royal House of Asgrim]]</p> | ||
<p>[[Incentive Lands]]</p> | <br> | ||
<p>[[The Stewardship of the Basin]]</p> | *<p>I - [[Incentive Lands]]</p> | ||
<p>[[The Shirelands]]</p> | *<p>II - [[The Stewardship of the Basin]]</p> | ||
<p>[[Cleansed Lands]]</p> | *<p>III - [[The Shirelands]]</p> | ||
<p>[[The Protectorate of Fershaw]]</p> | *<p>IV - [[Cleansed Lands]]</p> | ||
<p>[[The Commune of Byskezhda]]</p> | *<p>V - [[The Protectorate of Fershaw]]</p> | ||
<p>[[Singing Lands]]</p> | *<p>VI - [[The Commune of Byskezhda]]</p> | ||
<p>[[Tarikan Principality]]</p> | *<p>VII - [[Singing Lands]]</p> | ||
<p>[[Gerborian Grasslands]]</p> | *<p>VIII - [[Tarikan Principality]]</p> | ||
<p>[[Red Plains]]</p> | *<p>IX - [[Gerborian Grasslands]]</p> | ||
<p>[[Babrakian Lowlands]]</p> | *<p>X - [[Red Plains]]</p> | ||
<p>[[Greater Arnora]]</p> | *<p>XI - [[Babrakian Lowlands]]</p> | ||
<p>[[Delves of Valgal]]</p> | *<p>XII - [[Greater Arnora]]</p> | ||
<p>[[Mardnab’s Hills]]</p> | *<p>XIII - [[Delves of Valgal]]</p> | ||
<p>[[Vigdisian Plains]]</p> | *<p>XIV - [[Mardnab’s Hills]]</p> | ||
<p>[[Grendalli]]</p> | *<p>XV - [[Vigdisian Plains]]</p> | ||
<p>[[Sybandia]]</p> | *<p>XVI - [[Grendalli]]</p> | ||
*<p>XVII - [[Sybandia]]</p> | |||
<br> | |||
[[Image:Principalities.jpg]] | |||
Latest revision as of 06:34, 11 October 2006
I - Incentive Lands
III - The Shirelands
IV - Cleansed Lands
VII - Singing Lands
VIII - Tarikan Principality
IX - Gerborian Grasslands
X - Red Plains
XI - Babrakian Lowlands
XII - Greater Arnora
XIII - Delves of Valgal
XIV - Mardnab’s Hills
XV - Vigdisian Plains
XVI - Grendalli
XVII - Sybandia
